<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: America&#8217;s Oil Demand to Decrease this Summer?</title>
	<link>http://oildummy.com/2008/04/13/americas-oil-demand-to-decrease-this-summer/</link>
	<description>Exposing our Addiction...</description>
	<pubDate>Thu, 11 Mar 2010 01:06:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Exotic Cars</title>
		<link>http://oildummy.com/2008/04/13/americas-oil-demand-to-decrease-this-summer/#comment-580</link>
		<dc:creator>Exotic Cars</dc:creator>
		<pubDate>Sun, 15 Jun 2008 22:21:55 +0000</pubDate>
		<guid>http://oildummy.com/2008/04/13/americas-oil-demand-to-decrease-this-summer/#comment-580</guid>
		<description>Intensive research has been done to find &lt;a href="http://greenfuelpower.blogspot.com" rel="nofollow"&gt; alternative fuels &lt;/a&gt; to break away from global dependence on oil. This are just stop gap measures which dont address the real problem.

The best solution is to go away from oil and use free energy from wind and sun. Much more,  improve the efficiency of &lt;a href="http://gohybrid.blogspot.com" rel="nofollow"&gt;hybrid cars&lt;/a&gt; or use all &lt;a href="http://powermotors.blogspot.com" rel="nofollow"&gt;electric vehicles&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Intensive research has been done to find <a href="http://greenfuelpower.blogspot.com" rel="nofollow"> alternative fuels </a> to break away from global dependence on oil. This are just stop gap measures which dont address the real problem.</p>
<p>The best solution is to go away from oil and use free energy from wind and sun. Much more,  improve the efficiency of <a href="http://gohybrid.blogspot.com" rel="nofollow">hybrid cars</a> or use all <a href="http://powermotors.blogspot.com" rel="nofollow">electric vehicles</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naftaühiskonna murdepunkt: USA naftatarbimine langustrendil &#171; Keskkonnaabi</title>
		<link>http://oildummy.com/2008/04/13/americas-oil-demand-to-decrease-this-summer/#comment-492</link>
		<dc:creator>Naftaühiskonna murdepunkt: USA naftatarbimine langustrendil &#171; Keskkonnaabi</dc:creator>
		<pubDate>Sun, 13 Apr 2008 08:12:50 +0000</pubDate>
		<guid>http://oildummy.com/2008/04/13/americas-oil-demand-to-decrease-this-summer/#comment-492</guid>
		<description>[...]  Posted on April 13, 2008 by erikpuura   Vähemalt nii väidetakse blogis oildummy.com. USA Energianformatsiooni Administratsiooni (EIA) hinnangul tarbitakse naftat 2008. aasta suvel [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Posted on April 13, 2008 by erikpuura   Vähemalt nii väidetakse blogis oildummy.com. USA Energianformatsiooni Administratsiooni (EIA) hinnangul tarbitakse naftat 2008. aasta suvel [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
